<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Download Free Software</title>
	<atom:link href="http://getmytool.com/feed" rel="self" type="application/rss+xml" />
	<link>http://getmytool.com</link>
	<description>GET MY TOOL</description>
	<lastBuildDate>Tue, 02 Aug 2011 05:50:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Fraps 3.4.6</title>
		<link>http://getmytool.com/download-fraps-3-4-6-free.html</link>
		<comments>http://getmytool.com/download-fraps-3-4-6-free.html#comments</comments>
		<pubDate>Mon, 01 Aug 2011 14:37:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cleaning and Tweaking]]></category>
		<category><![CDATA[download_fraps]]></category>

		<guid isPermaLink="false">http://getmytool.com/?p=1171</guid>
		<description><![CDATA[Fraps is a universal Windows application that can be used with all games using DirectX or OpenGL technology. In its current form Fraps performs many tasks and can best be described as: Benchmarking Software &#8211; See how many Frames Per Second (FPS) you are getting in a corner of your screen. Perform custom benchmarks and [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Fraps is a universal Windows application that can be used with all games using DirectX or OpenGL technology. In its current form Fraps performs many tasks and can best be described as:</p>
<p>Benchmarking Software &#8211; See how many Frames Per Second (FPS) you are getting in a corner of your screen. Perform custom benchmarks and measure the frame rate between any two points. Save the statistics out to disk and use them for your own reviews and applications.</p>
<p>Screen Capture Software &#8211; Take a screenshot with the press of a key! There&#8217;s no need to paste into a paint program every time you want to capture the screen. Your screen captures are also automatically named and timestamped.</p>
<p>Realtime Video Capture Software &#8211; Have you ever wanted to record video while playing your favourite game? Come join the Machinima revolution! Throw away the VCR, forget about using a DV cam, game recording has never been this easy! Fraps can capture audio and video up to 1152&#215;864 and 100 frames per second! All movies are recorded in outstanding quality.</p>
<p>Fraps has support for Vista and DirectX 10 games. Since the Vista Desktop Window Manager (DWM) runs through DirectX you can now take screenshots and record video from the desktop just like any other game or 3D application in Vista.</p>
]]></content:encoded>
			<wfw:commentRss>http://getmytool.com/download-fraps-3-4-6-free.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Java Runtime Environment 1.6.0.22</title>
		<link>http://getmytool.com/java-runtime-environment-1-6-0-22-download.html</link>
		<comments>http://getmytool.com/java-runtime-environment-1-6-0-22-download.html#comments</comments>
		<pubDate>Tue, 02 Nov 2010 13:18:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Drivers]]></category>
		<category><![CDATA[download_jre]]></category>

		<guid isPermaLink="false">http://getmytool.com/?p=1168</guid>
		<description><![CDATA[The Java Runtime Environment (JRE) provides the libraries, the Java Virtual Machine, and other components to run applets and applications written in the Java programming language. In addition, two key deployment technologies are part of the JRE: Java Plug-in, which enables applets to run in popular browsers; and Java Web Start, which deploys standalone applications [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">The Java Runtime Environment (JRE)  provides the libraries, the Java Virtual Machine, and other components  to run applets and applications written in the Java programming  language. In addition, two key deployment technologies are part of the  JRE: Java Plug-in, which enables applets to run in popular browsers; and  Java Web Start, which deploys standalone applications over a network.  This is the official Java Download from Sun Microsystems.</p>
<p style="text-align: justify;">Java Runtine Environment allows you to  play online games, chat with people around the world, calculate your  mortgage interest, and view images in 3D, just to name a few. It’s also  integral to the intranet applications and other e-business solutions  that are the foundation of corporate computing.</p>
]]></content:encoded>
			<wfw:commentRss>http://getmytool.com/java-runtime-environment-1-6-0-22-download.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paint .NET 3.5.6</title>
		<link>http://getmytool.com/download-paint-net-3-5-6.html</link>
		<comments>http://getmytool.com/download-paint-net-3-5-6.html#comments</comments>
		<pubDate>Tue, 02 Nov 2010 13:11:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Imaging Tools]]></category>
		<category><![CDATA[download_paint.net]]></category>

		<guid isPermaLink="false">http://getmytool.com/?p=1166</guid>
		<description><![CDATA[Paint.NET is free image and photo editing software for computers that run Windows. It  features an intuitive and innovative user interface with support for layers, unlimited undo, special effects, and a wide variety of useful and powerful tools. An active and growing online community provides friendly help,  tutorials, and plugins. It started development as an [...]]]></description>
			<content:encoded><![CDATA[<div style="text-align: justify;">
<p>Paint.NET is free image and photo  editing software for computers that run Windows. It  features an  intuitive and innovative user interface with support for layers,  unlimited undo, special effects, and a wide variety of useful and  powerful tools. An active and growing online community provides friendly  help,  tutorials, and plugins.</p>
<p>It started development as an undergraduate college senior design  project mentored by Microsoft, and is currently being maintained by some  of the alumni that originally worked on it. Originally intended as a  free replacement for the Microsoft Paint software that comes with  Windows, it has grown into a powerful yet simple image and photo editor  tool. It has been compared to other digital photo editing software  packages such as Adobe® Photoshop®, Corel® Paint Shop Pro®, Microsoft  Photo Editor, and The GIMP. Download free Paint.NET 3.5.6</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://getmytool.com/download-paint-net-3-5-6.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CCleaner 3.0</title>
		<link>http://getmytool.com/download-ccleaner-3-0.html</link>
		<comments>http://getmytool.com/download-ccleaner-3-0.html#comments</comments>
		<pubDate>Tue, 02 Nov 2010 13:06:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cleaning and Tweaking]]></category>
		<category><![CDATA[download ccleaner]]></category>

		<guid isPermaLink="false">http://getmytool.com/?p=1162</guid>
		<description><![CDATA[CCleaner is a freeware system optimization, privacy and cleaning tool. It removes unused files from your system – allowing Windows to run faster and freeing up valuable hard disk space. It also cleans traces of your online activities such as your Internet history. Additionally it contains a fully featured registry cleaner. But the best part [...]]]></description>
			<content:encoded><![CDATA[<div style="text-align: justify;">
<p>CCleaner is a freeware system  optimization, privacy and cleaning tool. It removes unused files from  your system – allowing Windows to run faster and freeing up valuable  hard disk space. It also cleans traces of your online activities such as  your Internet history. Additionally it contains a fully featured  registry cleaner. But the best part is that it’s fast (normally taking  less than a second to run) and contains NO Spyware or Adware!<br />
CCleaner Cleans the following</p>
<p><strong>Internet Explorer</strong><br />
Temporary files, history, cookies, Auto complete form history, index.dat.</p>
<p><strong>Firefox</strong><br />
Temporary files, history, cookies, download history, form history.</p>
<p><strong>Google Chrome</strong><br />
Temporary files, history, cookies, download history, form history.</p>
<p><strong>Opera</strong><br />
Temporary files, history, cookies.</p>
<p><strong>Safari</strong><br />
Temporary files, history, cookies, form history.</p>
<p><strong>Windows</strong><br />
Recycle Bin, Recent Documents, Temporary files and Log files.</p>
<p><strong>Registry cleaner</strong><br />
Advanced features to remove unused and old entries, including File  Extensions, ActiveX Controls, ClassIDs, ProgIDs, Uninstallers, Shared  DLLs, Fonts, Help Files, Application Paths, Icons, Invalid Shortcuts and  more… also comes with a comprehensive backup feature.</p>
<p><strong>Third-party applications</strong><br />
Removes temp files and recent file lists (MRUs) from many apps including  Media Player, eMule, Kazaa, Google Toolbar, Netscape, Microsoft Office,  Nero, Adobe Acrobat, WinRAR, WinAce, WinZip and many more…<br />
100% Spyware FREE</p>
<p>This software does NOT contain any Spyware, Adware or Viruses.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://getmytool.com/download-ccleaner-3-0.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Firefox 3.6.12</title>
		<link>http://getmytool.com/firefox-3-6-12-browser-download.html</link>
		<comments>http://getmytool.com/firefox-3-6-12-browser-download.html#comments</comments>
		<pubDate>Tue, 02 Nov 2010 13:02:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Browsers and Plugins]]></category>
		<category><![CDATA[download_firefox]]></category>

		<guid isPermaLink="false">http://getmytool.com/?p=1159</guid>
		<description><![CDATA[Mozilla Firefox is a free and open source web browser descended from the Mozilla Application Suite and managed by Mozilla Corporation. Firefox has 24.07% of the recorded usage share of web browsers as of October 2009[update], making it the second most popular browser in terms of current use worldwide after Microsoft’s Internet Explorer. Firefox the [...]]]></description>
			<content:encoded><![CDATA[<div>
<p>Mozilla Firefox is a free and open  source web browser descended from the Mozilla Application Suite and  managed by Mozilla Corporation. Firefox has 24.07% of the recorded usage  share of web browsers as of October 2009[update], making it the second  most popular browser in terms of current use worldwide after Microsoft’s  Internet Explorer.</p>
<p>Firefox the award winning Web browser is absolutely free and easy to  use. Join the over 500.000.000 million people worldwide enjoying a  better and faster web browsing.</p>
<p>To display web pages, Firefox uses the Gecko layout engine, which  implements most current web standards in addition to several features  which are intended to anticipate likely additions to the standards. It’s  so easy to import your favorites and settings from your old browser and  get started. Download Firefox now and get a faster and safer web.</p>
<p>Firefox runs on various versions of Mac OS X, Microsoft Windows,  Linux, and many other Unix-like operating systems. Download Firefox  Browser 3.6.12</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://getmytool.com/firefox-3-6-12-browser-download.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AIM 7.4.5.12</title>
		<link>http://getmytool.com/download-aim-7-4-5-12-messenger.html</link>
		<comments>http://getmytool.com/download-aim-7-4-5-12-messenger.html#comments</comments>
		<pubDate>Tue, 02 Nov 2010 12:55:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chat and Messaging]]></category>
		<category><![CDATA[download_aim_messenger]]></category>

		<guid isPermaLink="false">http://getmytool.com/?p=1157</guid>
		<description><![CDATA[Send messages and get updates from Facebook, Twitter and more, instantly with Lifestream. Faster, lighter, with a fresh look, and it’s free! The new Lifestream feature lets you stay on top of what your AIM Buddies are doing by allowing you to add a variety of accounts such as Facebook, Twitter and YouTube. Get status [...]]]></description>
			<content:encoded><![CDATA[<div style="text-align: justify;">
<p>Send messages and get updates from  Facebook, Twitter and more, instantly with Lifestream. Faster, lighter,  with a fresh look, and it’s free!</p>
<p>The new Lifestream feature lets you stay  on top of what your AIM Buddies are doing by allowing you to add a  variety of accounts such as Facebook, Twitter and YouTube. Get status  updates from your AIM Buddies, post photos and leave comments to stay  connected.</p>
<p>You can view your IM conversation and  Buddy List simultaneously. Click on the window button in the lower right  corner when you have active messages, and your application will widen  to accommodate a new view called “side-by-side” mode.</p>
<p>Rollover your Buddy Icon and click edit  to launch a small window where you can upload a photo from your  computer, snap a pic with your webcam, or browse the AIM Expressions  gallery.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://getmytool.com/download-aim-7-4-5-12-messenger.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skype 5.0.0.152</title>
		<link>http://getmytool.com/download-skype-5-0-instant-messenger.html</link>
		<comments>http://getmytool.com/download-skype-5-0-instant-messenger.html#comments</comments>
		<pubDate>Tue, 02 Nov 2010 12:50:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chat and Messaging]]></category>
		<category><![CDATA[download_skype]]></category>

		<guid isPermaLink="false">http://getmytool.com/?p=1155</guid>
		<description><![CDATA[We all love something for nothing. With Skype’s free software – by the way, it works seamlessly with your internet connection – you can chat away with free Skype-to-Skype calls and never worry about cost, time or distance. Share the love and get your friends to download Skype so you can talk, instant message (IM) [...]]]></description>
			<content:encoded><![CDATA[<div style="text-align: justify;">
<p>We all love something for nothing.  With Skype’s free software – by the way, it works seamlessly with your  internet connection – you can chat away with free Skype-to-Skype calls  and never worry about cost, time or distance. Share the love and get  your friends to download Skype so you can talk, instant message (IM) or  make video calls for nothing. You can also make calls to phones and  mobiles at home and abroad at great rates too.</p>
<p>Skype is jam-packed with great features to help you stay in touch  with friends, family and co-workers, share your thoughts and find the  information you need.</p>
<p>You can use it on a computer or get Skype on your mobile so you can  keep in touch on the move, whatever you’re up to. Skype works on a wide  range of mobiles, plus on devices like the PlayStation® Portable (PSP®).  There’s also a great range of WiFi and cordless phones with Skype  built-in.</p>
<p>Just for starters you can instant message (IM) anyone on your contact  list or even use group IM to chat with lots of people at the same time.  You could hold a conference call to organize a get-together and then  find business recommendations to search for the perfect venue to hold  it.</p>
<p>There are also really cool video features. All you need is a webcam  to make free video calls or even take photos of yourself to personalize  Skype.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://getmytool.com/download-skype-5-0-instant-messenger.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FileZilla 3.3.4 RC2</title>
		<link>http://getmytool.com/filezilla-3-3-4-download-free.html</link>
		<comments>http://getmytool.com/filezilla-3-3-4-download-free.html#comments</comments>
		<pubDate>Wed, 11 Aug 2010 17:06:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[File Transfer Tools]]></category>
		<category><![CDATA[download_filezilla]]></category>

		<guid isPermaLink="false">http://getmytool.com/?p=1150</guid>
		<description><![CDATA[FileZilla Client (also referred to as FileZilla) is a free, open source, cross-platform FTP client. Binaries are available for Windows, Linux, and Mac OS X. It supports FTP, SFTP, and FTPS (FTP over SSL/TLS). Features of Filezilla 3.3.4: * Site manager Allows a user to create a list of FTP sites along with their connection [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">FileZilla Client (also referred to as FileZilla) is a free, open source, cross-platform FTP client. Binaries are available for Windows, Linux, and Mac OS X. It supports FTP, SFTP, and FTPS (FTP over SSL/TLS).</p>
<h3>Features of Filezilla 3.3.4:</h3>
<p style="text-align: justify;">* Site manager Allows a user to create a list of FTP sites along with their connection data, such as the port number to use, the protocol to use, and whether to use anonymous or normal logon. For normal logon, the username is saved and optionally the password.</p>
<p>* Message log Displayed along the top of the window. It displays the console-type output showing the commands sent by FileZilla and the remote server’s responses.</p>
<p>* File and folder view Displayed under the message log, provides a graphical interface for FTP. Users can navigate folders and view and alter their contents on both the local and remote machines using an Explorer-style tree interface. Users can drag and drop files between the local and remote computers.</p>
<p>* Transfer queue Displayed along the bottom of the window, shows the real-time status of each queued or active file transfer.</p>
]]></content:encoded>
			<wfw:commentRss>http://getmytool.com/filezilla-3-3-4-download-free.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pidgin 2.7.3</title>
		<link>http://getmytool.com/pidgin-2-7-3-messenger-free-download.html</link>
		<comments>http://getmytool.com/pidgin-2-7-3-messenger-free-download.html#comments</comments>
		<pubDate>Wed, 11 Aug 2010 16:57:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chat and Messaging]]></category>
		<category><![CDATA[download_pidgin]]></category>

		<guid isPermaLink="false">http://getmytool.com/?p=1147</guid>
		<description><![CDATA[Pidgin is a chat program which lets you log in to accounts on multiple chat networks simultaneously. This means that you can be chatting with friends on MSN, talking to a friend on Google Talk, and sitting in a Yahoo chat room all at the same time. Pidgin runs on Windows, Linux, and other UNIX [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Pidgin is a chat program which lets you log in to accounts on multiple chat networks simultaneously. This means that you can be chatting with friends on MSN, talking to a friend on Google Talk, and sitting in a Yahoo chat room all at the same time.</p>
<p>Pidgin runs on Windows, Linux, and other UNIX operating systems.</p>
<p>Pidgin is compatible with the following chat networks out of the box: AIM, ICQ, Google Talk, Jabber/XMPP, MSN Messenger, Yahoo!, Bonjour, Gadu-Gadu, IRC, Novell GroupWise Messenger, QQ, Lotus Sametime, SILC, SIMPLE, MySpaceIM, and Zephyr. It can support many more with plugins.</p>
<p>Pidgin supports many features of these chat networks, such as file transfers, away messages, buddy icons, custom smilies, and typing notifications. Numerous plugins also extend Pidgin’s functionality above and beyond the standard features.</p>
<p>Pidgin integrates with the system tray on Windows, GNOME2, and KDE 3.1.</p>
<p>Pidgin is free and contains no ads. All our code is open source and licensed under the GNU General Public License. This means you can get Pidgin’s underlying code and modify it to suit your needs, as long as you publish the changes you make for everyone to benefit from as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://getmytool.com/pidgin-2-7-3-messenger-free-download.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ares 2.1.3 P2P</title>
		<link>http://getmytool.com/ares-2-1-3-free-download.html</link>
		<comments>http://getmytool.com/ares-2-1-3-free-download.html#comments</comments>
		<pubDate>Wed, 11 Aug 2010 16:52:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[File Sharing Tools]]></category>
		<category><![CDATA[download_ares_p2p]]></category>

		<guid isPermaLink="false">http://getmytool.com/?p=1145</guid>
		<description><![CDATA[Ares is a free open source file sharing program that enables users to share any digital file including images, audio, video, software, documents, etc. Ares automatically finds more sources and downloads files from many users at once. This can increase remarkably the speed of your downloads. Ares works behind firewalls and requires zero configuration. Your [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Ares is a free open source file sharing program that enables users to share any digital file including images, audio, video, software, documents, etc. Ares automatically finds more sources and downloads files from many users at once. This can increase remarkably the speed of your downloads. Ares works behind firewalls and requires zero configuration.</p>
<p>Your shared files are organized into categories in a library section. You can sort your files by type, category and easily change your share settings. An handy quick-search feature locates your files by typing a keyword.</p>
<p>You can preview files while their download is in progress and organize a play list made of your favorites. Ares’ player supports Shoutcast internet radio. You can host your chat room and join other available channels. Creating a chat channel has never been easier, now you can chat and meet new friends while you download files.</p>
]]></content:encoded>
			<wfw:commentRss>http://getmytool.com/ares-2-1-3-free-download.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- ad --><!-- /ad -->
